Career Statistics
![]()
Full Name: Ryan Jay Sidebottom
Born: 15th January 1978, Huddersfield, Yorkshire
Height: 6ft 4in
Education: King James Grammar School, Almondbury
Teams: England, Nottinghamshire, Yorkshire
Bowling Style: Left-arm Fast-Medium
Batting Style: Left-hand bat
Test Debut: England v Pakistan at Lord's, May 17-20, 2001
ODI Debut: Zimbabwe v England at Harare, Oct 7, 2001
T20I Debut: England v West Indies at The Oval, June 28, 2007
First-class Debut: Yorkshire v Leicestershire at Leicester, 1997
First-class OD Debut: Yorkshire v Notts at Trent Bridge, 1998
Twenty20 Debut: Yorkshire v Derbyshire at Headingley, June 14, 2003
![]()
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 22 | 36 | 4812 | 2231 | 79 | 7/47 | 10/139 | 28.24 | 2.78 | 60.9 | 5 | 5 | 1 |
| ODIs | 25 | 25 | 1277 | 1039 | 29 | 3/19 | 3/19 | 35.82 | 4.88 | 44.0 | 0 | 0 | 0 |
| T20Is | 16 | 16 | 325 | 383 | 21 | 3/16 | 3/16 | 18.23 | 7.07 | 15.4 | 0 | 0 | 0 |
| First-class | 163 | 28710 | 13470 | 537 | 7/37 | 25.08 | 2.81 | 53.4 | 23 | 3 | |||
| List A | 180 | 7932 | 5846 | 189 | 6/40 | 6/40 | 30.93 | 4.40 | 42.1 | 1 | 2 | 0 | |
| Twenty20 | 58 | 58 | 1229 | 1434 | 63 | 3/16 | 3/16 | 22.76 | 7.00 | 19.5 | 0 | 0 | 0 |
Batting Averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 22 | 31 | 11 | 313 | 31 | 15.65 | 903 | 34.66 | 0 | 0 | 37 | 0 | 5 | 0 |
| ODIs | 25 | 18 | 8 | 133 | 24 | 13.30 | 194 | 68.55 | 0 | 0 | 11 | 0 | 6 | 0 |
| T20Is | 16 | 1 | 1 | 5 | 5* | - | 4 | 125.00 | 0 | 0 | 1 | 0 | 5 | 0 |
| First-class | 163 | 209 | 65 | 1981 | 561 | 13.75 | 0 | 3 | 51 | 0 | ||||
| List A | 180 | 86 | 39 | 540 | 32 | 11.48 | 0 | 0 | 39 | 0 | ||||
| Twenty20 | 58 | 18 | 12 | 117 | 17* | 19.33 | 105 | 110.47 | 0 | 0 | 10 | 0 | 122 | 0 |

